2020-2021 Schedule
Sunday | ||
Time | Name | Ages |
9:00-9:30 | Twinkle Babies I | 2-3 |
9:45-10:30 | Twinkle Babies II | 3-4 |
10:30-11:30 | Twinkle Stars I | 4-5 |
11:30-12:30 | Twinkle Stars II | 5-6 |
Monday | ||
Time | Name | Ages |
4:00-5:00 | ShowStars Ballet | 6-9 y |
5:00-6:00 | ShowStars Jazz | 6-9y |
6-6:45 | ShowStars Tap | 6-9y |
Tuesday | ||
Time | Name | Ages |
4:15-5:00 | Twinkle Babies 2y-3y | 2-3 |
5:15-6:00 | Acro 1/2 | 5-7 |
5:30-6:30 | Twinkle Stars 4y-6y | 4-6 |
Thursday | ||
Time | Name | Ages |
4:30-5:30 | Tween Ballet | 10-14 |
5:30-6:30 | Tween Jazz | 10-14 |
6:30-7:30 | Tween Tap | 10-14 |
Friday | ||
Time | Name | Ages |
4:00-4:45 | Preschool AcroDance | 3-5 |
4:00-4:45 | Lil Hip Hoppers | 4-7 |
Saturday | ||
Time | Name | Ages |
10:45-11:45 | Acro 4 | leveled |
11:45-12:45 | Acro 5 | leveled |
11:45-12:45 | Junior Hip Hop | 9-14 |
11:45-12:45 | Acro 3 | leveled |
12:45-1:30 | Lil Hip Hop | 5-8 |
Leave a Reply